Description
Magnetic welding holder is to fix the material for Tig welding purpose. It is made of magnet and packed with blister card.
Item No. | Bear Weight |
YF-M001 | 25KG | ||
YF-M002 | 50KG | ||
YF-M003 | 75KG |
GET INSTANT QUOTE
Product Details
Magnetic welding holder is to fix the material for Tig welding purpose. It is made of magnet and packed with blister card.
Item No. | Bear Weight |
YF-M001 | 25KG | ||
YF-M002 | 50KG | ||
YF-M003 | 75KG |
Custom Containers FAQs
Qigao is a welder and flame cutting machines leader in China. We insists on supplying professional technology, high performance and good after-sale service to meet the requirements of customers from around the worlds. China Qigao will try our best to become your one-stop supplier. Name your detailed task and we will find a solution together!
These oxy-fuel flame gas cutting machine are well used in shipbuilding, oil production, metallurgy, metal structure and other manufacturers etc.
Different sizes of the cutting tips, different cutting thickness. First confirm the needed cutting thickness, then select the corresponding cutting nozzles. See below detailed parameter of G02 (acetylene)and G03 (propane)tips.
Type | No. | Gas cutting aperture(mm) | Cutting Thickness(mm) | Cutting speed (mm/min) | Oxygen pressure(Mpa) | Acetylene pressure(Mpa) |
Acetylene GO₂ | #00 | 0.8 | 5-10 | 600-450 | 0.2-0.3 | >0.03 |
#0 | 1.0 | 10-20 | 480-380 | 0.2-0.3 | 0.03 | |
#1 | 1.2 | 20-30 | 400-320 | 0.25-0.35 | 0.03 | |
#2 | 1.4 | 30-50 | 350-280 | 0.25-0.35 | 0.03 | |
#3 | 1.6 | 50-70 | 300-240 | 0.3-0.4 | 0.04 | |
#4 | 1.8 | 70-90 | 260-200 | 0.3-0.4 | 0.04 | |
#5 | 2 | 90-120 | 210-170 | 0.4-0.6 | 0.04 | |
#6 | 2.4 | 120-160 | 180-140 | 0.5-0.8 | 0.05 | |
#7 | 2.8 | 160-200 | 150-110 | 0.6-0.9 | 0.05 | |
#8 | 3.2 | 200-280 | 90-60 | 0.6-1.0 | 0.05 | |
#9 | 3.6 | 270-350 | 90-60 | 0.7-1.1 | 0.05 | |
#10 | 4 | 350-400 | 70-50 | 0.7-1.2 | 0.06 |
Type | No. | Gas cutting | Cutting | Cutting speed | Oxygen | Acetylene |
Propane | #0 | 0.7 | 5-10 | 800-450 | 0.2-0.3 | >0.03 |
#1 | 0.9 | 10-20 | 480-300 | 0.2-0.3 | 0.03 | |
#2 | 1.2 | 20-35 | 400-320 | 0.3-0.4 | 0.03 | |
#3 | 1.5 | 35-60 | 350-280 | 0.3-0.4 | 0.03 | |
#4 | 1.8 | 60-90 | 300-240 | 0.4-0.6 | 0.04 | |
| #5 | 2.1 | 90-130 | 260-200 | 0.4-0.6 | 0.04 |
#6 | 2.5 | 130-180 | 220-180 | 0.4-0.6 | 0.04 | |
#7 | 2.7 | 180-250 | 200-160 | 0.5-0.7 | 0.05 | |
#8 | 3.1 | 250-330 | 180-140 | 0.5-0.7 | 0.05 | |
#9 | 3.5 | 330-380 | 130-90 | 0.6-0.8 | 2.05 | |
#10 | 4.0 | 380-450 | 90-50 | 0.6-0.8 | 0.05 |
Yes, they can. Our standard machines are with the circling-parts to do extra circling cutting, including their main straight-line cutting function. What’s more, the plasma cutting also is available.
The main differences between CG1-30A and CG1-30B is the working rail. 30A is with “H” rail, 30B is with hole rail. You can select the wanted rail before confirm the order. The rail is different, the price will be different.
MIG welders, TIG welders, MMA welders, hand spot welding machines, welding carriage and portable spot welding machines, stud welding machines and so on.
What is the warranty time for welding and cutting machines.
Customers Also Searched
Professional supplier of gas cutting machines, pipe gas cutter, oxy-fuel cutting machines, CNC plasma cutting machine, welding rod oven, beveling machine and welding machines supplier in China.Here Are A Few Options You Can Use Alternatively.
Wenzhou, Zhejiang,China
+86-18814910811
+86-18814910811
sales@qgweld.com
WhatsApp us
Have a question? Get in touch instantly using the form below.
Our customer support team would get back to you soon.